New Businesses Added:
Below is a list of the latest businesses added to the website, if you are a regular visitor here then this is the best way to see any changes from your last visit.
|
Description: | Price: | Location: | Ref: | Picture: | Date Added: |
| Snack bar | €43,000 | Cala Millor | CM-11 | Yes | 29/06/04 |
| Immaculate bar/cafe | €100,000 | Son Servera | CM-24 | Yes | 30/06/04 |
| Cafeteria with restaurant license | £52,000 | S'Illiot | NE-11 | Yes | 30/06/04 |
| Internet/Exchange shop | £25,000 | Ca'n Pastilla | CPA-24 | Yes | 30/06/04 |
| Immaculate bar/cafe | £45,000 | Cala Millor | CM-06 | Yes | 30/06/04 |
| Nightclub with music license | P.O.A | Ca'n Pastilla | CPA-25 | Yes | 01/07/04 |
| Small night bar | €28,000 | Cala Millor | CM-25 | Yes | 09/07/04 |
| Immaculate bar/cafe | €110,000 | Sa Coma | SC-03 | Yes | 09/07/04 |
| Bar priced to sell quickly | £20,000 | Ca'n Pastilla | CPA-26 | Yes | 21/07/04 |
| Cosy bar with excellent food rep | £34,000 | Ca'n Pastilla | CPA-27 | Yes | 21/07/04 |
| Bar suitable for young couple | £110,000 | Magaluf | MA-17 | Yes | 21/07/04 |
| Restaurant with apartment | £38,000 | Calvia | PA-08G | Yes | 21/07/04 |
| Language school | £35,000 | Soller | SOL-02 | Yes | 17/08/04 |
| Bar priced to sell quickly | £35,000 | Santa Ponsa | SP-32 | Yes | 17/08/04 |
| Bar/cafe on busy street | £59,950 | Peguera | PEG-10 | Yes | 17/08/04 |
| Rental opportunity | £10,000 | Peguera | PEG-11 | Yes | 17/08/04 |
| Bar/cafe on busy street | £49,000 | Santa Ponsa | SP-04 | Yes | 17/08/04 |
| Bar/cafeteria in main square. | £50,000 | Santa Ponsa | SP-17 | Yes | 24/08/04 |
| Bar/cafeteria priced to sell quickly | £23,000 | Santa Ponsa | SP-03 | Yes | 24/08/04 |
| Excellent bar, excellent price | £39,995 | Porto Colom | PC-04 | Yes | 29/08/04 |
| Frontline bar | £120,000 | Palma Nova | PN-12 | Yes | 29/08/04 |
| Bar | €99,000 | Pollenca | PO-08 | Yes | 08/09/04 |
| Excellent night bar | €74,000 | Cala Bona | CB-15 | Yes | 08/09/04 |
| Bar in main square | £65,000 | Playa de Palma | PLY-03 | Yes | 08/09/04 |
| Day and night bar | £42,000 | Peguera | PEG-13 | Yes | 08/09/04 |
| Bar on main hill in magaluf | £50,000 | Magaluf | MA-18 | Yes | 13/09/04 |
| Well situated bar | £89,995 | Playa de Palma | PLY-04 | Yes | 13/09/04 |
| Well located bar | £75,000 | Magaluf | MA-19 | Yes | 13/09/04 |
| Nice bar close to beach | €53,000 | Cala Bona | CB-16 | Yes | 26/09/04 |
| Restaurant in same family for years | €68,000 | Cala Bona | CB-17 | Yes | 26/09/04 |
| Restaurant | €185,000 | Cala Millor | CM-26 | Yes | 26/09/04 |
| Printing business | €42,000 | Island Wide | IS-01 | Yes | 20/10/04 |
| English Bakery | £165,000 | Son Caliu | SCL-01 | Yes | 02/11/04 |
| Hire shop | £82,500 | Magaluf | MA-21 | Yes | 02/11/04 |
| Bar stocking business | £13,000 | Island Wide | IS-02 | Yes | 02/11/04 |
| Attractive bar/restaurant | £49,500 | Peguera | PEG-14 | Yes | 06/11/04 |
© Copyright 2003 Stephen Wood S.L.