Leasehold Businesses:
|
Description: | Price: | Location: | Ref: | Pictures: | | Cafeteria. | 27,000,000 pts | Magaluf | MA-01 | Yes |
| Bar. | €46,000 | S'Illiot | NE-02 | Yes |
| Shop with accommodation | £23,000 | Lluc Major | AR-11 | Yes |
| 300 SQ M Discoteque built from scratch. | £210,000 | Peguera | PEG-02 | Yes |
| Bar/cafeteria. | £120,000 | Palma Nova | PN-02 | Yes |
| Bar with huge roof terrace | €150,000 | Cala Major | CM-09 | Yes |
| Underground bar | £28,000 | Arenal | AR-10 | Yes |
| Bar/cafe in commercial centre | £55,000 | Santa Ponsa | SP-22 | Yes |
| Compact restaurant | £68,000 | Cala Ferrera | CALAF-02P | Yes |
| Off License | €60,000 | Santa Ponsa | SP-27P | Yes |
| Premises available | €198,350 | Cala Egos | CE-03P | Yes |
| Busy disco bar | €215,000 | Cala Millor | CM-17 | Yes |
| Beautiful restaurant | €475,000 | Palma Nova | PN-11 | Yes |
| Immaculate bar/cafe | €110,000 | Sa Coma | SC-03 | Yes |
| Bar priced to sell quickly | £20,000 | Ca'n Pastilla | CPA-26 | Yes |
| Cosy bar with excellent food rep | £34,000 | Ca'n Pastilla | CPA-27 | Yes |
| Bar suitable for young couple | £110,000 | Magaluf | MA-17 | Yes |
| Bar/cafe on busy street | £49,000 | Santa Ponsa | SP-04 | Yes |
| Excellent bar, excellent price | £39,995 | Porto Colom | PC-04 | Yes |
| Nice bar close to beach | €53,000 | Cala Bona | CB-16 | Yes |
| Restaurant in same family for years | €68,000 | Cala Bona | CB-17 | Yes |
<< Previous | Next >>
Because this page is constantly being updated not all the bars that are on our books are on this webpage, if you would like to make a request to see if we have a bar fitting your criteria please take a moment to fill in the following form and we will get back to you as soon as possible.
© Copyright 2003 Stephen Wood S.L.