Leasehold Businesses:
|
Description: | Price: | Location: | Ref: | Pictures: | | Chinese restaurant. | £50,000 | Santa Ponsa | SP-07 | Yes |
| Nightclub. | £300,000 | Santa Ponsa | SP-08 | Yes |
| Restaurant. | £110,000 | Santa Ponsa | SP-13 | Yes |
| Bar overlooking marina | £59,000 | Cala Dor | CD-10 | Yes |
| Family sized bar with accommodation | £75,000 | Cala Bona | CB-08 | Yes |
| Popular local | 22,000,000 pts | Magaluf | MA-11 | Yes |
| Castle | 100,000,000 pts | Cala Figuera | CALAF-01 | Yes |
| Restaurant surrounded by many hotels | £106,000 | Cala Mayor | CM-12P | Yes |
| Boutique | €45,000 | Palma Nova | PN-09G | Yes |
| Beautifully decorated bar/cafe | £60,000 | Alcudia | AL-12 | Yes |
| British food company | £100,000 | Island Wide | MIS-01 | Yes |
| Supermarket | €30,000 | Arenal | AR-16 | Yes |
| Bar/cafe with huge terrace | £75,000 | Alcudia | AL-07 | Yes |
| Snack bar | €43,000 | Cala Millor | CM-11 | Yes |
| Internet/Exchange shop | £25,000 | Ca'n Pastilla | CPA-24 | Yes |
| Immaculate bar/cafe | £45,000 | Cala Millor | CM-06 | Yes |
| Nightclub with music license | P.O.A | Ca'n Pastilla | CPA-25 | Yes |
| Small night bar | €28,000 | Cala Millor | CM-25 | Yes |
| Bar/cafeteria priced to sell quickly | £25,000 | Santa Ponsa | SP-03 | Yes |
| Attractive bar/restaurant | £49,500 | Peguera | PEG-14 | Yes |
<< Previous | Next >>
Because this page is constantly being updated not all the bars that are on our books are on this webpage, if you would like to make a request to see if we have a bar fitting your criteria please take a moment to fill in the following form and we will get back to you as soon as possible.
© Copyright 2003 Stephen Wood S.L.