Freehold Businesses:
|
Description: | Price: | Location: | Ref: | Pictures: | | Games arcade. | £400,000 | Alcudia | AL-06 | Yes |
| Bar/cafeteria, nice decor. | £320,000 | Cala Dor | CD-05 | Yes |
| Bar in Can Picafort. | 150,000 pts | Can Picafort | CP-01 | Yes |
| Empty local in Palma. | £650,000 | Palma | PA-03 | Yes |
| Bar/cafeteria in Porto Colom. | £152,000 | Porto Colom | PC-01 | Yes |
| Bar/cafeteria with apartment. | £262,000 | Porto Colom | PC-03 | Yes |
| Bar/cafeteria | £120,000 | San Augustin | SA-02 | Yes |
| Nightclub in Santa Ponsa. | £600,000 | Santa Ponsa | SP-09 | Yes |
| Bar/cafeteria. | £120,000 | Santa Ponsa | SP-14 | Yes |
| Bar/cafeteria. | £320,000 | Cala Dor | CD-03 | Yes |
| Typical Spanish style restaurant. | £230,000 | Santa Ponsa | SP-19 | Yes |
| This well equipped small hair salon. | £50,500 | Magaluf | MA-05 | Yes |
| Restaurant with twin terrace | €360,000 | Cala Millor | CM-05 | Yes |
| Boutique | €200,000 | Palma Nova | PN-09G | Yes |
| Successful family business | €365,000 | Cala Dor | CD-12G | Yes |
| Restaurant freehold opportunity | €915,000 | Alcudia | AL-10G | Yes |
| Table dancing club | €300,000 | Peguera | PEG-09 | Yes |
| Freehold office space | €69,000 | Magaluf | MA-14 | Yes |
| Freehold warehouse space | €385,000 | Magaluf | MA-15 | Yes |
| Restaurant/hostilary | €1,250,000 | Santa Ponsa | SP-29 | Yes |
| Freehold cafe/bar | €172,000 | S'Illiot | NE-10 | Yes |
| Bowling leisure centre | P.O.A | Santa Ponsa | SP-31 | Yes |
| Supermarket | €120,000 | Arenal | AR-16 | Yes |
| Freehold bar/cafe/discobar | €820,000 | Magaluf | MA-16 | Yes |
| Restaurant | €185,000 | Cala Millor | CM-26 | Yes |
Because this page is constantly being updated not all the bars that are on our books are on this webpage, if you would like to make a request to see if we have a bar fitting your criteria please take a moment to fill in the following form and we will get back to you as soon as possible.
© Copyright 2003 Stephen Wood S.L.