Bars/Cafeterias £0 - £40,000:
|
Description: | Price: | Location: | Ref: | Picture: | | Open terrace cafeteria. | €46,000 | S'illiot | NE-02 | Yes |
| Bar/cafeteria takeaway. | £19,500 | Santa Ponsa | SP-15 | Yes |
| Italian style bar/cafeteria | £31,500 | Arenal | AR-09 | Yes |
| Cosy bar near boulevard | €49,500 | Peguera | PEG-07 | Yes |
| Possible Double local | €36,000 | S'Illiot | NE-07 | Yes |
| Possible double local | €25,000 | S'Illiot | NE-08 | Yes |
| Bar/cafe | £39,000 | Santa Ponsa | SP-11 | Yes |
| Superb rental opportunity | €15,000 | S'Illiot | NE-06 | Yes |
| Bar/cafe | £34,000 | Cala Bona | CB-14 | Yes |
| Excellent starter bar | £26,000 | Ca'n Pastilla | CPA-21 | Yes |
| Ideal starter bar | £30,000 | Ca'n Pastilla | CPA-22 | Yes |
| Ideal starter bar | £27,000 | Ca'n Pastilla | CPA-23 | Yes |
| Snack bar | €43,000 | Cala Millor | CM-11 | Yes |
| Cosy bar with excellent food rep | £34,000 | Ca'n Pastilla | CPA-27 | Yes |
| Bar/cafeteria priced to sell quickly | £25,000 | Santa Ponsa | SP-03 | Yes |
| Nice bar close to beach | €53,000 | Cala Bona | CB-16 | Yes |
Because this page is constantly being updated not all the bars that are on our books are on this webpage, if you would like to make a request to see if we have a bar fitting your criteria please take a moment to fill in the following form and we will get back to you as soon as possible.