Bars/Cafeterias £81,000+:
|
Description: | Price: | Location: | Ref: | Pictures: | | Bar/Cafeteria opposite the beach. | £120,000 | Palma Nova | PN-02 | Yes |
| Large catering business with huge terrace. | £83,000 | Arenal | AR-03 | Yes |
| Popular bar in Cala Mayor. | £120,000 | Cala Mayor | SA-02 | Yes |
| Bar/cafeteria with sun soaked terrace. | £120,000 | Santa Ponsa | SP-14 | Yes |
| Bar/cafeteria with sub let restaurant. | £115,000 | San Augustin | SA-03 | Yes |
| Corner position bar. | €175,000 | Arenal | AR-07 | Yes |
| Well positioned bar | £88,000 | Palma Nova | PN-10 | Yes |
| Successful family business | €365,000 | Cala Dor | CD-12G | Yes |
| Bar/cafe with sunny terrace | £75,000 | Pollenca | PO-06 | Yes |
| Bar/cafe in brilliant location | £88,000 | S'Illiot | NE-09 | Yes |
| Freehold cafe/bar | €172,000 | S'Illiot | NE-10 | Yes |
| Corner position bar | €130,000 | Ca'n Pastilla | CPA-15 | Yes |
| Bar right next to sea | £88,000 | Ca'n Pastilla | CPA-17 | Yes |
| Creperia | €153,000 | Cala Millor | CM-18 | Yes |
| Freehold bar/cafe/discobar | €820,000 | Magaluf | MA-16 | Yes |
| Well situated bar | £89,995 | Playa de Palma | PLY-04 | Yes |
| English Bakery | £165,000 | Son Caliu | SCL-01 | Yes |
Because this page is constantly being updated not all the bars that are on our books are on this webpage, if you would like to make a request to see if we have a bar fitting your criteria please take a moment to fill in the following form and we will get back to you as soon as possible.